Toshiba Satellite Pro C40-H-100, 14”, FHD, i5, 8GB, 512GB, ENG, Black
Product Features
- Display diagonal: 14 inch
- Processor model: i5-1035G1
- Internal memory: 8 GB
- On-board graphics adapter model: Intel UHD Graphics
- Discrete graphics adapter model: Not available
- Total storage capacity: 512 GB
- Weight: 1.55 kg
Product Specifications
DESIGN | |
---|---|
Product colour | Dark Blue |
Product Type | Notebook |
Form factor | Clamshell |
Brand | Dynabook |
Family | Satellite Pro |
Model name | C40-H-100 |
PROCESSOR | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i5 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Processor model | i5-1035G1 |
Processor cores | 4 |
Processor cache | 6 MB |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory clock speed | 3200 MHz |
Maximum internal memory | 16 GB |
DISPLAY | |
Display diagonal | 14 inch |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD Interface | Serial ATA |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
WLAN controller model | Intel Dual Band Wireless-AC 9462 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
AUDIO | |
Built-in microphone | Y |
Number of microphones | 2 |
CAMERA | |
Front Camera | Y |
Front camera HD type | HD |
KEYBOARD | |
Numeric keypad | Y |
Keyboard number of keys | 102 |
Pointing device | Clickpad |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft 365 |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery life (max) | 8.83 h |
WEIGHT & DIMENSIONS | |
Weight | 1.55 kg |
Height | 18.9 mm |
Depth | 224.8 mm |
Width | 328 mm |
POWER | |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 2.1 A |
SECURITY | |
Cable lock slot | Y |
Password protection | Y |
Password protection type | Supervisor, User |
Reviews
There are no reviews yet.