TP-Link 4G LTE-Advanced Mobile Wi-Fi – TL-M7350
The TP-Link 4G LTE-Advanced Mobile Wi-Fi TL-M7350 is a portable router that supports 4G LTE network and can reach up to 150Mbps download speeds.
It has a selectable dual-band Wi-Fi hotspot that can provide 4G wireless sharing to up to 10 users simultaneously. The device has a built-in battery that can last up to 10 hours of continuous use
|
|
---|---|
Interface | 1 micro USB port for power supply SIM card slot Micro SD card slot |
Button | Power On/Off Button Menu Button |
Power Supply | Internal 2000mAh Rechargeable Battery |
Antenna | Internal Antenna |
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) 3G: DC-HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
Data Rates | DL: 150Mbps, UL: 50Mbps |
Micro SD Card Reader | Up to 32GB |
Band | WCDMA: 900/2100Mhz GSM: 850/900/1800/1900Mhz |
LED Display | Traffic statistics, Wi-Fi status, user numbers, network type (2G/3G/4G),,signal strength, Internet connection status, messages, battery meter. |
|
|
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.4-2.4835GHz |
Transmit Power | <20dBm |
Wireless Security | Support WPA-PSK/WPA2-PSK, Black List, Enable/Disable SSID Broadcast |
DHCP | DHCP server, DHCP Client List |
|
|
Package Contents | 4G LTE Mobile Wi-Fi M7350 Micro USB Cable Micro to Standard SIM Card Adapter Nano to Standard SIM Card Adapter Quick Installation Guide 2000mAh Battery |
System Requirements | Windows 10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
Reviews
There are no reviews yet.