Lenovo ThinkBook 14s Yoga G3 IRU – 14″ – Core i7 1355U – 16 GB RAM – 512 GB SSD -21JG000BUE
The ThinkBook 14s Yoga G3 IRU is masterfully crafted with a combination of performance and the latest innovation that you need. It is loaded with 13th Gen Intel Core processors and powerful graphics to help users power through rigorous work challenges. With the support of a 360° hinge, users can flexibly transition the laptop into tent, tablet, and stand modes. Plus, the feather-lite weight and ultra-long battery life make it a go-to device in the market.
Product Specifications
Color | Dual-tone mineral gray |
Case Material | Aluminum (top), aluminum (bottom) |
Surface Finish | Anodizing sandblasting |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington Nano security slot |
Included Accessories | USB-C power adapter, ThinkBook Yoga Integrated Smart Pen |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
Localization | Language: English / region: United States |
Manufacturer Selling Program | TopSeller |
Dimensions (WxDxH) | 12.6 in x 8.5 in x 0.7 in |
Weight | 3.31 lbs |
RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Graphics Processor | Intel Iris Xe Graphics |
Max Monitors Supported | 3 external monitor(s) |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes – 1080p |
Camera Features | Privacy shutter, fixed focus |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Atmos |
Audio Features | Input: noise-cancellation technology |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | M.2 Card |
Features | Dual stream (2×2) |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Type | Keyboard, digitizer, touchpad, digital pen |
Keyboard Backlight | Yes |
Keyboard Layout | US English |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad |
Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 – NVM Express (NVMe) |
Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Interfaces | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 297 kg carbon emissions |
Service & Support | Limited warranty – 1 year – pick-up and return |
Technology | Lithium polymer |
Capacity | 60 Wh |
Run Time | Up to 15.8 hours |
Battery Run Time | Local video (1080p) playback time (150 nits): up to 15.8 hours |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 – 95% |
Product Type | Notebook – flip design |
Operating System | Windows 11 Pro – English |
Software Included | Microsoft Office (Trial) |
CPU | Intel Core i7 (13th Gen) 1355U / 1.7 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Features | Integrated memory controller |
Type | 14″ – IPS |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Horizontal Viewing Angle | +85 / -85 |
Vertical Viewing Angle | +85 / -85 |
Color Gamut | 100% sRGB |
Features | Glossy, Corning Gorilla glass, anti-glare, anti-fingerprint, one glass metal mesh (OGM) |
Reviews
There are no reviews yet.