12V 100A AC Battery Charger
The Enerdrive | Dometic 100A AC Battery Charger is a fully automatic, “set and forget” charger. It is designed to quickly and accurately recharge batteries using algorithms that help maximise service life. Multistage smart charging technology enables the charger to be permanently connected to battery banks.
Product Features
ePOWER 12V 20A Battery Charger | ePOWER 12V 40A Battery Charger | ePOWER 12V 60A Battery Charger | ePOWER 12V 100A Battery Charger | ePOWER 24V 30A Battery Charger | |
---|---|---|---|---|---|
SKU | EN31220 | EN31240 | EN31260 | EN312100 | EN32430 |
CHARGER OUTPUT | |||||
Output Current (Maximum) | 20A | 40A | 60A | 100A | 30A |
OUTPUT VOLTAGE RANGE | |||||
Charge | 14.2 – 15.5 V | 28.4 – 31.0V | |||
Float | 13.4 – 13.8 V | 26.8 – 27.6V | |||
Equalize | 15.5 V | 32.0V | |||
Charging Control | Four stages (Bulk/Absorption/Float/Maintenance) | ||||
Two stages (Bulk/Absorption) | |||||
Constant Power Supply (Program setting) | |||||
Priority Battery Bank Charging | |||||
DC Output Bank | Three (1 fully independent, 2 common with diode isolation) | ||||
Selectable Battery Type | Gel, AGM, Flooded, Lithium, Program (Flooded Default) | ||||
Standby Current | < 2 mA | < 5 mA | < 2 mA | ||
CHARGER INPUT | |||||
AC Input Voltage (Nominal) | 100,120,220,230,240 VAC | ||||
AC Input Operating Range | 207-265 VAC (2.0 A Max) 90-125 VAC (3.8 A Max) |
207-265 VAC (3.8 A Max) 90-125 VAC (7.7 A Max) |
207-265 VAC (5.9 A Max) 90-125 VAC (11.3 A Max) |
207-265 VAC (7.6 A Max) 90-125 VAC (15.9 A Max) |
207-265 VAC (5.9 A Max) 90-125 VAC (11.3 A Max) |
AC Input Frequency Range | 47 – 63 Hz | ||||
Power Consumption | 350W (Full Load) | 700W (Full Load) | 1050W (Full Load) | 1750W (Full Load) | 1050W (Full Load) |
Power Factor Correction | Yes | ||||
Charger Efficiency | > 82% | ||||
PROTECTION AND FEATURES | |||||
Reverse Polarity | Yes, (with user replaceable fuse/s) | ||||
Over Charge | Yes, unit shutdown | ||||
Over Temperature | Yes, unit de-rated and shutdown | ||||
Output Short Circuit | Yes, (with user replaceable fuse/s) | Protected, charger shutdown | Yes, (with user replaceable fuse/s) | ||
Cooling | Forced air ventilation (thermo controlled fan) | ||||
Temperature Setting | Hot, Normal, Cold (no sensor connected) | ||||
Battery Temp Sensor Port | RJ12 (standard battery temp. sensor supplied) | ||||
DISPLAY | |||||
LCD Display (with back light) | Charging status, Battery Voltage, Output Current & Fault Codes. | ||||
AC INPUT AND DC OUTPUT CONNECTION | |||||
AC Input Connection | IEC with Supplied 1.2M Power Lead | ||||
DC Output Connection | Heavy Duty Terminal (3 banks) – Pan Heads 6mm Thread | Heavy Duty Terminal (3 banks) – Hex Nuts 8mm Thread | Heavy Duty Terminal (3 banks) – Pan Heads 6mm Thread | ||
DC Output Ground | Single Heavy Duty Common Ground Stud | ||||
ENVIRONMENTAL AND OPERATING TEMPERATURE | |||||
Storage Range | -40° to 70° C | ||||
Operating Range | -20° to 60° C | ||||
Humidity | 5-95%, relative humidity non-condensing | ||||
Ingress Protection | IP32 (Basic drip proof in vertical orientation) | ||||
Base Unit Weight and Dimensions | |||||
Weight: (kg) | 2.4 | 2.6 | 4 | 6.4 | 4 |
Dimension: (mm) L x W x H | 295 x 206 x 86 | 295 x 206 x 86 | 356 x 206 x 99 | 425 x236 x 102.7 | 356 x 206 x 99 |
Optional Accessories | Remote Digital Display / Enerdrive Part Number EN3REM | ||||
Regulatory Compliance | Complies with AS/NZS 60335.2.29 Including Australian deviations. |
Reviews
There are no reviews yet.