Giganet GN-UPS-MSLI-2KVA ML Series 2KVA UPS
Giganet ML series is Line Interactive UPS, with pure sinewave output waveform in Batt. Mode, and they offer perfect power protection for sensitive equipment. All models provide comprehensive LCD for users to monitor the power status. With powerful protection, it prevents your data loss from power failure, surge, and sags.
Product Specifications
Model | GN-UPS-MSLI-1KVA | GN-UPS-MSLI-1.5KVA | GN-UPS-MSLI-2KVA |
Capacity VA/Watts | 1000 / 700 | 1500 / 1050 | 2000 / 1400 |
INPUT | |||
Voltage | 220/230/240Vac | ||
Voltage range | 162~290Vac | ||
Frequency Range | 50/60Hz (auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | ±10% | ||
Frequency Range (Batt. Mode) | 50/60Hz ±1 Hz | ||
Transfer Time | Typical 2-6ms, 10ms Max. | ||
Waveform (Batt. Mode) | Pure Sinewave | ||
BATTERY | |||
Battery Voltage | 24Vdc | ||
Battery Type & Number | 12 V / 7Ah x 2 | 12 V / 9Ah x 2 | 12 V /9Ah x 2 |
Max charger current (A) | 6~8 hours recover to 90% capacity | ||
INDICATORS | |||
LED Display (LED version) | AC Mode, Battery Mode, Overload, Fault | ||
LCD Display (LCD version) | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Battery Low | ||
PROTECTION | |||
Full Protection | Short circuit, Overload, Overcharge and over-discharge protection | ||
ALARM | |||
Battery mode | Sounding every 10 seconds | ||
Low Battery | Sounding every second | ||
Overload | Sounding every 0.5 second | ||
Battery Replacement Alarm | Sounding every 2 seconds | ||
Fault | Continuously sounding | ||
MANAGEMENT | |||
Communication port | USB or RS232(Supports Windows 2000/2003/XP/Vista/2008, Windows 7, Linux, Unix, and MAC) | ||
OPERATING ENVIRONMENT | |||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 45dB | Less than 55dB | |
PHYSICAL | |||
Dimensions WxDxH (mm) | 353*149*162 | 380*158*198 | |
Weight (Kgs) | Approx 8.6 | Approx 11.5 | Approx 12.3 |
STANDARDS | |||
Safety | I EC/EN62040-1, IE C/EN60950-1 | ||
EMC | I EC/EN62040-2, I EC61000-4-2,1EC61000-4-3,IEC61000-4-4,1EC61000-4- 5,IEC61000-4-6, I EC61000-4-8 |
Reviews
There are no reviews yet.