Kyocera ECOSYS FS-1025 Multi-Function Printer
Printing speeds of 25 ppm in B/W and duplex functionality make the
FS-1025MFP perfect as a shared device for smaller teams and offices.
A special quiet mode reduces noise significantly while the multi purpose
tray can handle different paper formats with ease. KYOCERA’s long life
technology and toner yields of 3000 pages, reduce costs and ask less
of our environment.
Model | ECOSYS FS-1020MFP | ECOSYS FS-1025MFP | |
---|---|---|---|
Type | Desktop | ||
Writing Method | Semiconductor Laser | ||
Main Function | Copy, Print, Scan | ||
Warm Up Time (from Power On) | 20 sec or less | 28 sec or less | |
CPU | ARM926EJ 390MHz | ||
Memory | Standard 64MB RAM | ||
Paper Capacity (80 g/m²) | 250 sheets (Cassette) | 250 sheets (Cassette) + 1 sheet (Manual Feed Tray) | |
Paper Size – Front Cassette / Manual Feed Tray | A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 to 216 x 356mm) | ||
Paper Weight – Front Cassette / Manual Feed Tray | 60 – 220 g/m² | ||
Output Capacity | Max. 100 sheets face-down | ||
Duplex | Manual | Auto | |
Max. Monthly Duty Cycle | 20,000 pages | ||
Power Source | AC 220 – 240 V, 50/60 Hz | ||
Power Consumption (Standard configuration) | Print Mode | 316W | 348W |
Stand-by Mode | 6W | 7W | |
Operation Environment | Temperature | 10℃ – 32.5℃ | |
Humidity | 15 to 80% RH | ||
Noise(ISO7779/ ISO9296) | Print Mode | 50dB(A) | |
Stand-by Mode | 28dB(A) | 29dB(A) | |
Dimension (W x D x H) (Main Unit) | 390x333x317 | 390x361x362 | |
Weight (Main Unit) | 8.7 kg | 10.0 kg |
Print Functions
Model | ECOSYS FS-1020MFP | ECOSYS FS-1025MFP |
---|---|---|
Print Speed (A4) | 20 ppm | 25 ppm |
First Print Out Time | 8.5 sec or less | 7.5 sec or less |
Resolution | Fast 1200, 600dpi | |
Emulations | Host-based | |
Operating System Supported | Microsoft Windows XP/ Vista/ 7, Window Server 2003/2008, Mac OS x (Print only) | |
Interface | High Speed USB2.0 | High Speed USB2.0 10/100 Base-TX |
Copy Functions
Model | ECOSYS FS-1020MFP | ECOSYS FS-1025MFP | |
---|---|---|---|
Print Speed (A4) | 20 ppm | 25 ppm | |
Copy Size | Max. A4 | Max. Legal | |
First Copy Time (Mono/Color) | 12 sec or less | 11 sec or less | |
Resolution | 600 x 600 dpi | ||
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |
Pre-defined | Reductions / 5 Enlargements | ||
Multiple Copy | 1 – 99 |
Scan Functions
Model | ECOSYS FS-1020MFP | ECOSYS FS-1025MFP | |
---|---|---|---|
Scan Speed (A4) | A4 300dpi | 20 ppm | |
Original Size | Max. A4 | Max. Legal | |
Resolution | 600dpi, 400dpi, 300dpi, 200dpi | ||
Image Type Mode | Text, Photo, Text + Photo | ||
File Format | TIFF, PDF, JPEG, BMP, PNG | ||
Transmission Type | Scan to Folder; Scan to Email; TWAIN/WIA (Send to PC connected through USB device) |
Reviews
There are no reviews yet.